Welcome to the Colliers Capital website.

Colliers Capital specialises in Property Fund Management and is able to boast a long and successful track record in this field. We attract both institutional and private investors and offer a wide variety of services. Our approach is always pro-active and inspired by our desire to continually outperform client expectations.

We offer bespoke property investment advice and corporate advisory services to a range of clients including:

  • Pension Funds
  • Specialist Funds
  • Family Trusts
  • Overseas Investors
  • High net worth individuals
  • Private banks
  • Professional Intermediaries

Colliers Capital

UK Property Companies Share Data*

  52 week  
Notes Price High Low Market Cap. (£m) Yield
Big Yellow Group 230.00 472.25 203.50 271.10 4.10
British Land 543.50 1,056.00 508.00 2,653.70 5.60
Brixton 136.50 355.00 126.00 370.80 9.70
Derwent London 687.00 1,620.00 640.50 695.60 3.00
Great Portland Estates 229.00 555.00 207.00 410.50 5.10
Hammerson 624.00 1,180.00 577.00 1,855.00 3.70
Land Securities 933.50 1,798.00 905.00 4,468.20 5.60
Liberty International 570.00 1,168.00 555.00 2,166.40 5.30
Segro 247.50 549.00 238.25 1,135.50 8.00
Shaftesbury 308.25 608.50 297.50 441.60 3.00
* Top 10 UK property companies based on current market capitalisation (updated weekly)